MLS Listing: 11696740 - 2917 Jacobson Drive
This Single Family home, built in 1998, is located in Plano, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 3337 square feet, 2917 Jacobson Drive presently lists for $285,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2917 Jacobson Drive Plano TX, 75025 |
| MLS Number: | 11696740 |
| Price: | $285,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3337 SqFt |
| Year Built: | 1998 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.1822 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric |
| Exterior: | Gazebo/Pergola, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available |
| Lot Description: | Interior Lot |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Sink In Utility |
| Security: | |
| Style: | Traditional |
| Subdivision: | Ridgeview Ranch 04 |
| Utilities: | City Sewer, City Water |
| Listed by: | Gopal Talreja |
| Listing Courtesy of: | Aristo Real Estate, Inc. |










