MLS Listing: 11692615 - 2623 Rockbrook Drive
This Single Family home, built in 1969, is located in Plano, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 2553 square feet, 2623 Rockbrook Drive presently lists for $134,500.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2623 Rockbrook Drive Plano TX, 75074 |
| MLS Number: | 11692615 |
| Price: | $134,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2553 SqFt |
| Year Built: | 1969 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Sinks |
| Kitchen Description: | Galley Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 2 |
| Acres: | 0.2432 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Cooktop - Electric, Double Oven, Oven-Gas |
| Exterior: | |
| Fence: | |
| Fireplace Description: | Gas Logs, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Paneling, Vaulted Ceilings |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Briarwood Estates 05 |
| Utilities: | City Sewer, City Water, Sidewalk |
| Listed by: | Wendy Moore |
| Listing Courtesy of: | Recom Realty |










