MLS Listing: 11660957 - 1004 Simon Drive
This Single Family home, built in 1983, is located in Plano, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 1736 square feet, 1004 Simon Drive presently lists for $142,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1004 Simon Drive Plano TX, 75025 |
| MLS Number: | 11660957 |
| Price: | $142,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1736 SqFt |
| Year Built: | 1983 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 0.1923 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Cooktop - Electric, Oven-Electric |
| Exterior: | Patio Open |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Other |
| Lot Description: | Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Utility In Garage |
| Security: | |
| Style: | Traditional |
| Subdivision: | Cross Creek East |
| Utilities: | City Sewer, City Water |
| Listed by: | Lamar Jostes |
| Listing Courtesy of: | Keller Williams Realty |










