MLS Listing: 11553802 - 6409 Harrods Court
This Single Family home, built in 2003, is located in Plano, Texas. Featuring 6 bedroom(s), 7.2 bathroom(s) and 11180 square feet, 6409 Harrods Court presently lists for $2,700,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6409 Harrods Court Plano TX, 75024 |
| MLS Number: | 11553802 |
| Price: | $2,700,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 7.2 Bathrooms |
| Square Feet: | 11180 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 7 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Bidet, Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Sauna/Steam Room, Second Master, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Oversized, Porte-Cochere, Side, Tandem Style |
| Garage Spots: | 4 |
| Acres: | 0.89 |
| Construction: | Stucco |
| County: | DENTON |
| Covered Space(s): | 6 |
| Energy: | 12 inch+ Attic Insulation, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat, Radiant Barrier, Tinted Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Gazebo/Pergola, Patio Covered, Sprinkler System |
| Fence: | Automatic Gate, Metal |
| Fireplace Description: | Electric, Gas Logs, Gas Starter, Metal Box |
| Fireplace(s): | 4 |
| Floors: | Carpet, Marble, Slate, Stone |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, Multiple Staircases, Paneling, Skylights, Smart Home System, Sound System Wiring, Vaulted Ceilings, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire Sprinkler System, Monitored, Smoke Detector |
| Style: | Contemporary/Modern |
| Subdivision: | Kings Gate |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Cindy O'Gorman |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










