MLS Listing: 11415871 - 5717 Sandalfoot Circle
This Single Family home, built in 2002, is located in Plano, Texas. Featuring 5 bedroom(s), 4.2 bathroom(s) and 5888 square feet, 5717 Sandalfoot Circle presently lists for $1,430,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5717 Sandalfoot Circle Plano TX, 75093 |
| MLS Number: | 11415871 |
| Price: | $1,430,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.2 Bathrooms |
| Square Feet: | 5888 SqFt |
| Year Built: | 2002 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room, Second Master, Solarium/ Sunroom |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Front, Opener, Outside Entry, Oversized, Tandem Style |
| Garage Spots: | 3 |
| Acres: | 0.7 |
| Construction: | Rock/ Stone |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Attic Fan, Ceiling Fans, Gas Water Heater, Low E Windows, Radiant Barrier, Tinted Windows, Turbines, Other |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Freestanding Range - Gas, Indoor Grill, Oven - Gas, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gazebo, Grill, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Automatic Gate, Brick, Dog Run, Iron, Rock/Stone, Wood |
| Fireplace Description: | Brick, Gas Logs, Gas Starter, See Through Fireplace, Stone, Wood Burning |
| Fireplace(s): | 5 |
| Floors: | Marble, Stone, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, High Speed Internet Available, Intercom, Loft, Multiple Staircases, Paneling, Plantation Shutters, Skylights, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings, Other |
| Lot Description: | Acreage, Adjacent to Greenbelt, Creek, Cul De Sac, Golf Course Lot, Greenbelt, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake Front, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire Sprinkler System, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | English, Mediterranean, Southwestern, Traditional |
| Subdivision: | Glen Lyon |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Dona Timm |
| Listing Courtesy of: | Prudential Texas Properties |










