MLS Listing: 11412393 - 6529 Riverhill Drive
This Single Family home, built in 1999, is located in Plano, Texas. Featuring 4 bedroom(s), 5.1 bathroom(s) and 5065 square feet, 6529 Riverhill Drive presently lists for $899,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6529 Riverhill Drive Plano TX, 75024 |
| MLS Number: | 11412393 |
| Price: | $899,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 5065 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.4035 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, See Through Fireplace |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Decorative Lighting, Paneling, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Lot Description: | Corner, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Monitored |
| Style: | Traditional |
| Subdivision: | Shoal Creek Ph 03 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Leisa Kiper |
| Listing Courtesy of: | Virginia Cook, REALTORS |










