MLS Listing: 11707709 - 833 Ledgemont Drive
This House home, built in 1985, is located in Plano, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1741 square feet, 833 Ledgemont Drive presently lists for $1,350 a month.
Asa Henry can provide more information about this listing and similar listings for rent at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 833 Ledgemont Drive Plano TX, 75025 |
| MLS Number: | 11707709 |
| Price: | $1,350 a month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1741 SqFt |
| Year Built: | 1985 |
| Application Fee: | Y |
| Tenant Expenses: | All Utilities, Renters Insurance, Yard Care |
| Lease Required: | Application Fee, Prior Residence Info., Written Application (+) |
| Lease Type: | Yearly |
| Money Required: | First Months Rent, Security Deposit |
| Pets (Y/N): | Y |
| Furnished: | |
| Restrictions: | No Smoking, No Waterbeds, Pet Restrictions |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet |
| Kitchen Description: | Eat-in Kitchen |
| Utility Room: | Dryer Hookup- Electric, Utility in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Acres: | 0.1935 |
| Common Features: | |
| Construction: | |
| County: | Collin |
| Energy: | Gas Water Heater |
| Appliances: | Range/Oven-Electric |
| Exterior: | Gutters, Patio Open |
| Fence: | Wood |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Garage Spots: | 2 |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available |
| Lot Description: | Interior Lot |
| Pool (Y/N): | N |
| Style: | Contemporary/Modern |
| Sub Division: | Cross Creek East 03 |
| Listed by: | John Easton |
| Listing Courtesy Of: | Park One, REALTORS |










