MLS Listing: 11281216 - 1300 Winding Hollow Lane
This Single Family home, built in 1985, is located in Plano, Texas. Featuring 5 bedroom(s), 4 bathroom(s) and 3677 square feet, 1300 Winding Hollow Lane presently lists for $419,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1300 Winding Hollow Lane Plano TX, 75093 |
| MLS Number: | 11281216 |
| Price: | $419,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 3677 SqFt |
| Year Built: | 1985 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 0.2668 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Gas Water Heater, Solar Screens, Thermo Windows, Turbines |
| Appliances: | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | |
| Fence: | |
| Fireplace Description: | Brick |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Humidifier, Zoned |
| Interior: | Cable TV Available, Intercom, Plantation Shutters, Vaulted Ceilings, Water Filter, Water Purifier, Wet Bar, Window Coverings |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | |
| Subdivision: | Old Shepard Place 02 03 04 |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Gregory Knapp |
| Listing Courtesy of: | Artistic Real Estate Group |










