MLS Listing: 11714582 - 5517 SAINT ANDREWS Court
This Single Family home, built in 1994, is located in Plano, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 6511 square feet, 5517 SAINT ANDREWS Court presently lists for $1,499,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5517 SAINT ANDREWS Court Plano TX, 75093 |
| MLS Number: | 11714582 |
| Price: | $1,499,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 6511 SqFt |
| Year Built: | 1994 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Detached, Opener, Porte-Cochere, Rear, Side |
| Garage Spots: | 3 |
| Acres: | 0.4894 |
| Construction: | Stucco |
| County: | Collin |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Programmable Thermostat |
| Appliances: | Built-in Compactor, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Warmer Oven Drawer |
| Exterior: | Attached Grill, Gutters, Lighting System, Patio Covered, Patio Open, Sport Court, Sprinkler System |
| Fence: | Metal, Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 4 |
| Floors: | Carpet, Slate, Wood Floor, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Plantation Shutters, Vaulted Ceilings, Wet Bar |
| Lot Description: | Golf Course Lot, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal, Tile/Slate |
| Utility Room: | Floor Drain, Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Willow Bend Place |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Sharon Ketko |
| Listing Courtesy of: | Keller Williams Realty |










