MLS Listing: 11711455 - 1625 Armstrong Drive
This Single Family home, built in 1969, is located in Plano, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1505 square feet, 1625 Armstrong Drive presently lists for $134,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1625 Armstrong Drive Plano TX, 75074 |
| MLS Number: | 11711455 |
| Price: | $134,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1505 SqFt |
| Year Built: | 1969 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | |
| Other Rooms: | Game Room |
| Stories: | 1 |
| Garage Description: | Front, Garage Conversion |
| Garage Spots: | 0 |
| Acres: | 0 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Gas Water Heater, Turbines, Ventilator |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
| Exterior: | Covered Porch(es), Gutters, Patio Open |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Laminate, Parquet, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Skylights, Vaulted Ceilings |
| Lot Description: | Corner, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Utility In Garage, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Armstrong Park 02 |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk |
| Listed by: | John Papadopoulos |
| Listing Courtesy of: | StarCrest Realty, LLC |










